loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank May 31, 2025 316.62 5.37 1.03
Equity-ICICI Bank May 31, 2025 256.69 4.35 1.32
Equity-Bharti Airtel May 31, 2025 185.62 3.15 -23.42
Equity-Reliance Industr May 31, 2025 184.72 3.13 9.56
Equity-Coforge May 31, 2025 162.79 2.76 17.05
Equity-Interglobe Aviat May 31, 2025 152.18 2.58 -17.30
Equity-NTPC May 31, 2025 142.38 2.41 -5.82
Equity-Dixon Technolog. May 31, 2025 139.87 2.37 -10.70
Equity-Ipca Labs. May 31, 2025 133.93 2.27 1.68
Equity-Axis Bank May 31, 2025 130.18 2.21 0.61
Equity-Persistent Sys May 31, 2025 126.86 2.15 5.95
Reverse Repo-TREPS May 31, 2025 126.11 2.14 89.09
Equity-St Bk of India May 31, 2025 122.53 2.08 3.00
Equity-Godrej Consumer May 31, 2025 121.29 2.06 -2.31
Equity-Hind.Aeronautics May 31, 2025 119.23 2.02 33.03
Equity-B H E L May 31, 2025 116.92 1.98 14.54
Equity-Jindal Steel May 31, 2025 115.98 1.97 5.95
Equity-Jubilant Food. May 31, 2025 112.23 1.90 -14.70
Equity-Prestige Estates May 31, 2025 104.21 1.77 24.12
Equity-Infosys May 31, 2025 93.76 1.59 4.17
Equity-M & M May 31, 2025 89.72 1.52 1.64
Equity-Power Fin.Corpn. May 31, 2025 88.29 1.50 -0.36
Equity-Avenue Super. May 31, 2025 88.50 1.50 -4.71
Equity-FSN E-Commerce May 31, 2025 83.98 1.42 4.57
Equity-APL Apollo Tubes May 31, 2025 83.25 1.41 112.90
Equity-United Breweries May 31, 2025 81.14 1.38 -8.48
Equity-Eicher Motors May 31, 2025 80.00 1.36 -4.19
Equity-Tata Power Co. May 31, 2025 78.56 1.33 2.19
Equity-HDFC Life Insur. May 31, 2025 77.69 1.32 4.46
Equity-AU Small Finance May 31, 2025 76.18 1.29 2.13
Equity-Maruti Suzuki May 31, 2025 73.91 1.25 0.51
Equity-CG Power & Ind May 31, 2025 72.34 1.23 15.41
Equity-Biocon May 31, 2025 69.98 1.19 4.37
Equity-J K Cements May 31, 2025 70.30 1.19 7.53
Equity-Bajaj Finance May 31, 2025 68.60 1.16 6.32
Equity-Eternal Ltd May 31, 2025 67.94 1.15 2.49
Equity-Havells India May 31, 2025 67.05 1.14 -4.62
Equity-PB Fintech. May 31, 2025 66.07 1.12 8.39
Equity-Tata Steel May 31, 2025 64.41 1.09 206.53
Equity-Berger Paints May 31, 2025 63.65 1.08 4.43
Equity-H P C L May 31, 2025 59.66 1.01 8.54
Equity-SRF May 31, 2025 58.81 1.00 -4.92
Equity-Kaynes Tech May 31, 2025 58.48 0.99 4.05
Equity-ICICI Lombard May 31, 2025 57.83 0.98 -0.06
Equity-B P C L May 31, 2025 56.38 0.96 0.00
Equity-Page Industries May 31, 2025 56.21 0.95 -9.52
Equity-Bharat Forge May 31, 2025 53.48 0.91 12.38
Equity-Aurobindo Pharma May 31, 2025 49.93 0.85 -51.35
Equity-JSW Energy May 31, 2025 48.26 0.82 1.83
Equity-Samvardh. Mothe. May 31, 2025 47.47 0.81 14.89
Equity-Bharti Hexacom May 31, 2025 48.05 0.81 8.38
Equity-O N G C May 31, 2025 47.88 0.81 -28.72
Equity-NTPC Green May 31, 2025 44.20 0.75 10.65
Equity-Power Grid Corpn May 31, 2025 43.46 0.74 -5.76
Equity-Bajaj Auto May 31, 2025 42.41 0.72 7.19
Equity-Gujarat Fluoroch May 31, 2025 42.23 0.72 -8.72
Equity-Federal Bank May 31, 2025 40.73 0.69 2.74
Equity-NLC India May 31, 2025 36.26 0.61 6.21
Equity-Natl. Aluminium May 31, 2025 35.16 0.60 15.26
Equity-Mazagon Dock May 31, 2025 34.78 0.59 13.76
Equity-Jindal Stain. May 31, 2025 34.50 0.59 10.57
Equity-ITC May 31, 2025 34.49 0.58 -1.82
Equity-UltraTech Cem. May 31, 2025 33.63 0.57 -3.70
Equity-Max Healthcare May 31, 2025 33.27 0.56 2.46
Equity-LTIMindtree May 31, 2025 28.22 0.48 10.52
Equity-S A I L May 31, 2025 25.84 0.44 0.00
Equity-Hindalco Inds. May 31, 2025 25.34 0.43 1.42
Equity-HCL Technologies May 31, 2025 24.62 0.42 0.00
Equity-One 97 May 31, 2025 24.04 0.41 2.97
Equity-Vedanta May 31, 2025 22.76 0.39 3.90
Equity-Bharat Dynamics May 31, 2025 22.63 0.38 31.77
Equity-Cipla May 31, 2025 21.99 0.37 -5.44
Equity-Fortis Health. May 31, 2025 22.07 0.37 3.03
Equity-Lupin May 31, 2025 21.53 0.37 -6.58
Equity-BSE May 31, 2025 21.07 0.36 26.15
Equity-Divi`s Lab. May 31, 2025 19.84 0.34 8.62
Equity-Astral May 31, 2025 18.73 0.32 11.37
Equity-Premier Energies May 31, 2025 12.74 0.22 8.11
Equity-Hitachi Energy May 31, 2025 11.82 0.20 32.82
Equity-GE Vernova T&D May 31, 2025 7.25 0.12 43.12
Equity-Ajanta Pharma May 31, 2025 0.19 0.00 0.00
Cash & Cash Equivalent-C C I May 31, 2025 0.10 0.00 -75.98
Net CA & Others-Net CA & Others May 31, 2025 -7.47 -0.13 0.00